Patients with muscular and joint pain have seen care improve and waiting times cut as part of a pilot saving Read more →
| Adults | ||
|---|---|---|
| Session Type | Price | |
| Physiotherapy Initial | £43.00 (40 mins) | |
| Physio/Acupuncture follow-up | £39.00 (30 mins) | |
| Physiotherapy follow-up | £30.00 (20 mins) | |
| Clinical Specialist Initial | £48.00 (40 mins) | |
| Clinical Specialist follow-up | £45.00 (30 mins) | |
| Clinical Specialist follow-up | £36.00 (20 mins) | |
| Under 18’s | ||
| Session Type | Price | |
| Physiotherapy Initial | £37.00 (40 mins) | |
| Physiotherapy follow-up | £32.00 (30 mins) | |
| Physiotherapy follow-up | £27.00 (20 mins) | |
| Other Treatments | ||
| Session Type | Price | |
| Massage Therapy | £32.00 (45 mins) £24.00 (30 mins) |
|
| Podiatry Initial Podiatry Review |
£44.00 (40 mins) £27.00 (20 mins) |
|
| Chiropody | £26.00 (30 mins) £22.00 (20 mins) £18.00 (15 mins) |
|
| Cranio Sacral Therapy | £80.00 (60 mins) £46.00 (30 mins) |
|
| Injection Therapy | £55.00 (30 mins) | |
| Rehabilitation | £28.00 (40 mins) | |
| Individual Fitness Programme | from £75.00 | |